| 000 | 00334 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20251212150336.0 | ||
| 020 | _a9789356815735 | ||
| 040 | _bEng | ||
| 082 | _a53 GKP | ||
| 100 | _aGKP | ||
| 245 | _aGKP GATE 2026 : Physics - 26 Years Chapter-wise & Year-wise Solved Papers 2000-2025 | ||
| 260 |
_aNew Delhi: _bGKP, _c2025. |
||
| 942 | _cBK | ||
| 999 |
_c5539 _d5534 |
||