| 000 | 00354 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20251203145942.0 | ||
| 020 | _a9789356815889 | ||
| 040 | _bEng | ||
| 082 | _a621 GAT | ||
| 100 | _aGKP | ||
| 245 | _aGate 2026 : Mechanical Engineering - Guide | ||
| 260 |
_aNew Delhi: _bGKP, _c2025. |
||
| 300 |
_axxxi, 18.21p: _bMSQ - 15p, MT & SP - 26P. |
||
| 942 | _cREF | ||
| 999 |
_c5544 _d5539 |
||